Entebbe - Juba - Entebbe
| Entebbe-Juba | Juba-Entebbe | |||||||
| Flt No | Days | Dep | Arr | Flt No | Days | Dep | Arr | |
| U7 120 | Mon,Tue,Wed,Thu | 10:15 | 11:15 | U7 119 | Mon,Tue,Wed,Thu | 12:15 | 13:15 | |
| U7 120 | Sat | 12:15 | 13:15 | U7 119 | Sat | 13:55 | 14:55 | |
| U7 120 | Fri | 14:45 | 15:45 | U7 119 | Fri | 16:45 | 17:45 | |
| U7 120 | Sun | 15:15 | 16:15 | U7 119 | Sun | 17:00 | 18:00 |
Entebbe - Kigali - Entebbe
| Entebbe-Kigali | Kigali-Entebbe | |||||||
| Flt No | Days | Dep | Arr | Flt No | Days | Dep | Arr | |
| U7 350/WB350 | Mon | 09:30 | 09:15 | U72205/WB205 | Sat | 08:10 | 10:00 | |
| U7 350/WB350 | Thu | 09:55 | 09:40 | U7 351/WB351 | Mon | 10:00 | 11:45 | |
| U72206/WB206 | Sat | 10:30 | 10:20 | U7 351/WB351 | Thu | 10:15 | 12:00 | |
| U7 350/WB350 | Tue, Wed | 12:00 | 11:45 | U72205/WB351 | Tue, Wed | 12:15 | 14:00 | |
| U7 2206/WB206 | Fri, Sun | 15:30 | 15:30 | U72205/WB205 | Fri, Sun | 16:15 | 18:00 | |
| U7 352/WB352 | Sun | 16:00 | 15:45 | U7 353/WB353 | Sun | 16:15 | 18:00 | |
| U7 352/WB352 | Fri | 16:15 | 16:00 | U7 353/WB353 | Fri | 16:30 | 18:15 | |
| U7 106/WB106 | Daily | 23:05 | 22:25 | U7 105/WB105 | Daily | 20:30 | 22:20 |
Entebbe - Nairobi - Entebbe
| Entebbe-Nairobi | Nairobi-Entebbe | |||||||
| Flt No | Days | Dep | Arr | Flt No | Days | Dep | Arr | |
| U7 202 | Mon-Fri | 06:30 | 07:40 | U7 203 | Mon,Tue,Wed,Thur,Fri | 08:15 | 09:25 | |
| U7 202 | Sat | 08:30 | 09:40 | U7 203 | Sat | 10:15 | 11:25 | |
| U7 206 | Sun | 12:20 | 13:25 | U7 207 | Sun | 13:55 | 15:00 | |
| U7 206 | Tue, Wed, Thu,Fri |
14:30 | 15:35 | U7 207 | Tue, Wed, Thu, Fri |
16:15 | 17:20 | |
| U7 204 | Sat | 16:45 | 17:50 | U7 205 |
Mon,Tue,Wed,Thu,Fri, Sun | 20:30 | 21:35 | |
| U7 204 | Mon,Tue, Wed,Thu,Fri,Sun | 18:45 | 19:50 | |||||
About Air Uganda

Ihamba Safari Lodge





